Super Flat Type Chains REINFORCED
Super Flat Type Chains are mining chains for chain scraper conveyors that
are a nominal size flatter than the standard Flat Type Chains. The advantage of the S-Flat design is that
because the chain assembly is centrally embedded in the flight bar the S-Flat Chain offers greater clearance
in the pan profiles thus reducing wear grooves in the bottom plate.
Super Flat Type Chains also allow the existing conveyor to be upgraded from a Flat Type Chain
to the next Super Flat Type Chain size.
Additional advantages of Super Flat Type Chains include:
• the vertical links have a central full stud that prevents kinking and
increases the chain breaking force
• the central full stud and FEM-optimised shape of the vertical links
increase the modulus of elasticity of the S-Flat Type Chains, which
in turn helps reduce chain slack
• available in different designs: THD, TSC, TSD, TRQ, TIP and TZN
• compatible with existing flight bars for Round Link or Flat Type Chains
of the same nominal size
THD-Super flat type chains
Mechanical Properties
Chainsize | Diameter | Pitch | Thick- ness | Inside Width Roundlink | Outside Width Roundlink | Inside Width Flatlink | Outside Width Flatlink | Weight |
---|
d x t [mm] | d | t | e max. | b1 min. | b2 max. | b3 min. | b4 max. | [kg/m] |
30x108* | 30 | ± 0,9 | 108 | ± 1,1 | 34,0 | 34 | 99 | 34 | 81 | 17,2 |
34 x 126* | 34 | ± 1,0 | 126 | ± 1,3 | 37,0 | 38 | 111 | 38 | 91 | 22,9 |
38 x 126 | 38 | ±1,1 | 126 | ±1,3 | 42,2 | 40 | 123 | 42 | 101,3 | 29,5 |
38 x 126* | 38 | ± 1,1 | 126 | ± 1,3 | 42,2 | 43 | 123 | 42 | 101,1 | 29,5 |
38 x 137* | 38 | ± 1,1 | 137 | ± 1,4 | 42,2 | 43 | 123 | 42 | 101,1 | 28,5 |
42 x 146 | 42 | ± 1,1 | 146 | ± 1,5 | 47,3 | 48 | 135 | 45,5 | 110,7 | 36,6 |
48 x 144/160 | 48 | ± 1,5 | 304** | ± 1,6 | 59,1 | 62 | 163 | 51,2 | 116,5 | 48 |
48 x 152 | 48 | ± 1,5 | 152 | ± 1,5 | 59,1 | 62 | 163 | 51,2 | 116,5 | 48,2 |
52 x 170* | 52 | ± 1,6 | 170 | ± 1,7 | 63,5 | 65 | 177 | 56 | 128 | 52,4 |
56/60 x 187 | 56 | ± 1,5 | 187 | ± 1,9 | 65,2 | 71 | 189 | 61 | 132 | 62 |
62x181 / 58x197 | 60 | n/a | 378** | ± 2,0 | 70,0 | 73 | 198 | 63 | 136 | 71,5 |
Size 56x187 on request; * Module over two links |
Mechanical Properties THD
Chainsize | Article No. | Test Force | Elongation under test force | Breaking Force | Elongation at fracture | Minimum Deflection |
---|
d x t [mm] | TEC | kN | % max. | kN min. | % | [mm] |
30x108* | F15133 | 848 | 1,6 | 1130 | 11 | 30 |
34 x 126* | F15071 | 1.090 | 1,6 | 1.450 | 11 | 34 |
38 x 126* | F15088 | 1.370 | 1,6 | 1.820 | 11 | 38 |
38 x 137* | F15100 | 1.370 | 1,6 | 1.820 | 11 | 38 |
42 x 146 | F15180 | 1.660 | 1,6 | 2.220 | 11 | 42 |
48 x 144/160 | F15073 | 1.850 | 1,6 | 2.900 | 11 | 48 |
48 x 152 | F15190 | 2.170 | 1,6 | 2.900 | 11 | 48 |
52 x 170 | F15196 | 2.550 | 1,6 | 3.400 | 11 | 52 |
56/60 x187 | F15197 | 3.000 | 1,6 | 3.940 | 11 | 56 |
62x181 / 58x197 | F15103 | 3.390 | 1,6 | 4.520 | 11 | 58 |
the above values apply to chains in "natural black" condition (nsw) |
TSC-Super flat type chains
Mechanical Properties
Chainsize | Diameter | Pitch | Thick- ness | Inside Width Roundlink | Outside Width Roundlink | Inside Width Flatlink | Outside Width Flatlink | Weight |
---|
d x t [mm] | d | t | e max. | b1 min. | b2 max. | b3 min. | b4 max. | [kg/m] |
30x108* | 30 | ± 0,9 | 108 | ± 1,1 | 34,0 | 34 | 99 | 34 | 81 | 17,2 |
34 x 126* | 34 | ± 1,0 | 126 | ± 1,3 | 37,0 | 38 | 111 | 38 | 91 | 22,9 |
38 x 126 | 38 | ±1,1 | 126 | ±1,3 | 42,2 | 40 | 123 | 42 | 101,3 | 29,5 |
38 x 126* | 38 | ± 1,1 | 126 | ± 1,3 | 42,2 | 43 | 123 | 42 | 101,1 | 29,5 |
38 x 137* | 38 | ± 1,1 | 137 | ± 1,4 | 42,2 | 43 | 123 | 42 | 101,1 | 28,5 |
42 x 146 | 42 | ± 1,1 | 146 | ± 1,5 | 47,3 | 48 | 135 | 45,5 | 110,7 | 36,6 |
48 x 144/160 | 48 | ± 1,5 | 304** | ± 1,6 | 59,1 | 62 | 163 | 51,2 | 116,5 | 48 |
48 x 152 | 48 | ± 1,5 | 152 | ± 1,5 | 59,1 | 62 | 163 | 51,2 | 116,5 | 48,2 |
52 x 170* | 52 | ± 1,6 | 170 | ± 1,7 | 63,5 | 65 | 177 | 56 | 128 | 52,4 |
56/60 x 187 | 56 | ± 1,5 | 187 | ± 1,9 | 65,2 | 71 | 189 | 61 | 132 | 62 |
62x181 / 58x197 | 60 | n/a | 378** | ± 2,0 | 70,0 | 73 | 198 | 63 | 136 | 71,5 |
Size 56x187 on request; * Module over two links |
Mechanical Properties TSC
Chainsize | Article No. | Test Force | Elongation under test force | Breaking Force | Elongation at fracture | Minimum Deflection |
---|
d x t [mm] | TEC | kN | % max. | kN min. | % | [mm] |
34 x 126* | F15075 | 1.090 | 1,4 | 1.570 | 11 | 34 |
38 x 126* | F15063 | 1.360 | 1,4 | 1.960 | 11 | 38 |
42 x 146* | F15069 | 1.660 | 1,4 | 2.420 | 11 | 42 |
the above values apply to chains in "natural black" condition (nsw) |
TIP-Super flat type chains
Mechanical Properties
Chainsize | Diameter | Pitch | Thick- ness | Inside Width Roundlink | Outside Width Roundlink | Inside Width Flatlink | Outside Width Flatlink | Weight |
---|
d x t [mm] | d | t | e max. | b1 min. | b2 max. | b3 min. | b4 max. | [kg/m] |
30x108* | 30 | ± 0,9 | 108 | ± 1,1 | 34,0 | 34 | 99 | 34 | 81 | 17,2 |
34 x 126* | 34 | ± 1,0 | 126 | ± 1,3 | 37,0 | 38 | 111 | 38 | 91 | 22,9 |
38 x 126 | 38 | ±1,1 | 126 | ±1,3 | 42,2 | 40 | 123 | 42 | 101,3 | 29,5 |
38 x 126* | 38 | ± 1,1 | 126 | ± 1,3 | 42,2 | 43 | 123 | 42 | 101,1 | 29,5 |
38 x 137* | 38 | ± 1,1 | 137 | ± 1,4 | 42,2 | 43 | 123 | 42 | 101,1 | 28,5 |
42 x 146 | 42 | ± 1,1 | 146 | ± 1,5 | 47,3 | 48 | 135 | 45,5 | 110,7 | 36,6 |
48 x 144/160 | 48 | ± 1,5 | 304** | ± 1,6 | 59,1 | 62 | 163 | 51,2 | 116,5 | 48 |
48 x 152 | 48 | ± 1,5 | 152 | ± 1,5 | 59,1 | 62 | 163 | 51,2 | 116,5 | 48,2 |
52 x 170* | 52 | ± 1,6 | 170 | ± 1,7 | 63,5 | 65 | 177 | 56 | 128 | 52,4 |
56/60 x 187 | 56 | ± 1,5 | 187 | ± 1,9 | 65,2 | 71 | 189 | 61 | 132 | 62 |
62x181 / 58x197 | 60 | n/a | 378** | ± 2,0 | 70,0 | 73 | 198 | 63 | 136 | 71,5 |
Size 56x187 on request; * Module over two links |
Mechanical Properties TIP
Chainsize | Article No. | Test Force | Elongation under test force | Breaking Force | Elongation at fracture | Minimum Deflection |
---|
d x t [mm] | TEC | kN | % max. | kN min. | % | [mm] |
34 x 126* | F150710 | 1.145 | 1,6 | 1.530 | 11 | 34 |
38 x 126 | F15088TIP | 1.430 | 1,6 | 1.910 | 11 | 38 |
42 x 146 | F15180TIP | 1.750 | 1,6 | 2.330 | 11 | 42 |
48 x 152 | F15187 | 2.280 | 1,6 | 3.040 | 11 | 48 |
52 x 170 | F15196TIP | 2.680 | 1,6 | 3.570 | 11 | 52 |
the above values apply to chains in "natural black" condition (nsw) |